

Peter & Sons · Released Dec 2025
Cyber Doom
Cyber Doom is a slot made by Peter & Sons. The grid is 7 reels wide and 7 rows high and awards wins for clusters of matching symbols. The release date given by Peter & Sons is December 2025. Its volatility level is very high. The maximum win is listed as 20,000x the stake. The official game page lists a return to player (RTP) of 96.37%. Treat any play as paid entertainment, keep to a budget you set beforehand and stop when it is used up.
- RTP
- 96.37%
- Volatility
- Very high
- Max win
- 20,000x
- Biggest hit
- $27,641
- Best multi
- 96.50x
- <1% of max
18+ · Gamble responsibly · Affiliate link
Archive
Biggest wins on Cyber Doom
Top 5 biggest wins ($)
| Player | Multi | Win |
|---|---|---|
1PM ** (sign in to view profile) GamdomAug 11, 2026 | 14.40x<1% of max | $27,641on $1,920 |
2ala******** (sign in to view profile) GamdomSep 3, 2026 | 96.50x<1% of max | $434on $4.50 |
3zui* (sign in to view profile) ShuffleNov 4, 2026 | 2.38x<1% of max | $305on $128 |
4tyl******** (sign in to view profile) GamdomNov 5, 2026 | 1.59x<1% of max | $127on $80.00 |
5Yuz*** (sign in to view profile) ShuffleAug 12, 2026 | 1.98x<1% of max | $119on $60.19 |
Top 5 biggest multipliers (×)
| Player | Multi | Win |
|---|---|---|
1ala******** (sign in to view profile) GamdomSep 3, 2026 | 96.50x<1% of max | $434on $4.50 |
2kad***** (sign in to view profile) GamdomNov 5, 2026 | 34.78x<1% of max | $7on $0.20 |
3Did***** (sign in to view profile) GamdomAug 21, 2026 | 26.81x<1% of max | $58on $2.17 |
4Kun******** (sign in to view profile) GamdomOct 23, 2026 | 22.34x<1% of max | $8on $0.34 |
5Kun******** (sign in to view profile) GamdomOct 23, 2026 | 20.31x<1% of max | $7on $0.34 |
SpinKeep win archive
Follow the biggest Cyber Doom wins
Search the verified archive for this exact game, or submit a win for review and help keep its record history current.
More like this
More from Peter & Sons
Landed a big hit on Cyber Doom?
Submit it with a bet ID or replay link — verified wins join the public archive.






