

Peter & Sons · Released Nov 2025
Gnomes and Giants
Peter & Sons is the studio behind Gnomes and Giants, an online slot. The grid is 6 reels wide and 6 rows high and has 50 paylines. Peter & Sons released it in November 2025. The maximum win is listed as 10,000x the stake. Its published hit frequency is 20.01%. The RTP stated by Peter & Sons is 96.4%. Its volatility level is high. Only play with money you can afford to lose, set limits in advance and take regular breaks.
- RTP
- 96.4%
- Volatility
- High
- Max win
- 10,000x
- Biggest hit
- $6,075
- Best multi
- 251.47x
- 2% of max
18+ · Gamble responsibly · Affiliate link
Archive
Biggest wins on Gnomes and Giants
Top 5 biggest wins ($)
| Player | Multi | Win |
|---|---|---|
1Tgo***** (sign in to view profile) GamdomAug 20, 2026 | 1.50x<1% of max | $6,075on $4,050 |
2Tgo***** (sign in to view profile) GamdomAug 20, 2026 | 2.98x<1% of max | $4,828on $1,620 |
3Pau**** (sign in to view profile) GamdomAug 4, 2026 | 2.01x<1% of max | $4,067on $2,025 |
4Kus** (sign in to view profile) RoobetNov 5, 2026 | 5.49x<1% of max | $3,703on $675 |
5Kus** (sign in to view profile) RoobetNov 2, 2026 | 3.20x<1% of max | $865on $270 |
Top 5 biggest multipliers (×)
| Player | Multi | Win |
|---|---|---|
1fuv***** (sign in to view profile) GamdomNov 1, 2026 | 251.47x2% of max | $75on $0.30 |
2Kep******** (sign in to view profile) GamdomOct 29, 2026 | 100.10x1% of max | $20on $0.20 |
3Kep******** (sign in to view profile) GamdomOct 29, 2026 | 92.40x<1% of max | $55on $0.60 |
4Dhr***** (sign in to view profile) GamdomOct 17, 2026 | 61.73x<1% of max | $10on $0.17 |
5Tpi******** (sign in to view profile) GamdomOct 20, 2026 | 44.33x<1% of max | $66on $1.50 |
SpinKeep win archive
Follow the biggest Gnomes and Giants wins
Search the verified archive for this exact game, or submit a win for review and help keep its record history current.
More like this
More from Peter & Sons
Landed a big hit on Gnomes and Giants?
Submit it with a bet ID or replay link — verified wins join the public archive.






